New Delhi: Private sector lender ICICI Bank has slashed rates of interest on Fixed Deposits (FD) throughout quite a lot of tenures via as much as 25 foundation issues (bps) for quantities not up to Rs 3 crore.
The newest FD charges are appropriate from 10 June 2025, as in keeping with ICICI Bank site.
Tenure | With Premature Withdrawal | |
---|---|---|
General Citizen | Senior Citizen | |
7 to 45 Days | 3.00% | 3.50% |
46 to 90 Days | 4.00% | 4.50% |
91 to 184 Days | 4.50% | 5.00% |
185 to 270 Days | 5.50% | 6.00% |
271 Days to < 1 Year | 5.75% | 6.25% |
1 Year to < 15 Months | 6.25% | 6.75% |
15 Months to < 18 Months | 6.35% | 6.85% |
18 Months to 2 Years | 6.50% | 7.00% |
2 Years 1 Day to 5 Years | 6.60% | 7.10% |
5 Years 1 Day to 10 Years | 6.60% | 7.10% |
5Y (Tax Saver FD) | 6.60% | 7.10% |
ICICI Bank FD Interest Rates will practice to new in addition to renewed FDs. The financial institution has discussed in its site that FD pastime payouts shall be topic to Tax Deducted at Source (TDS) as in keeping with Income Tax Laws. If you convert your account from Non-Resident to Resident, the Resident Deposit rates of interest shall be appropriate. NRE charges are just for tenure of 1 yr or extra, says ICICI.
Senior Citizens Fixed Deposit (FD) rates of interest most effective practice for Domestic Fixed Deposits.