New Delhi: HDFC Bank has diminished rates of interest on fastened deposits through as much as 25 foundation issues for choose tenures. The adjustments in FD charges are set efficient from as of late 10 June 2025.
The revised charges observe to deposits under Rs 3 crore. After the velocity minimize, HDFC Bank now provides FD rates of interest between 2.75 % and 6.15 % for normal consumers, whilst senior electorate can earn between 3.25 % and 6.65 %.
Tenor Bucket | < 3 Crore | |
---|---|---|
Interest Rate (in keeping with annum) | **Senior Citizen Rates (in keeping with annum) | |
7 – 14 days | 2.75% | 3.25% |
15 – 29 days | 2.75% | 3.25% |
30 – 45 days | 3.25% | 3.75% |
46 – 60 days | 4.25% | 4.75% |
61 – 89 days | 4.25% | 4.75% |
90 days < = 6 months | 4.25% | 4.75% |
6 months 1 days < = 9 months | 5.50% | 6.00% |
9 months 1 day to < 1 12 months | 5.75% | 6.25% |
1 12 months to < 15 months | 6.25% | 6.75% |
15 months to < 18 months | 6.60% | 7.10% |
18 months to < 21 months | 6.60% | 7.10% |
21 months – 2 years | 6.45% | 6.95% |
2 Years 1 day to < 2 Year 11 Months | 6.45% | 6.95% |
2 Years 11 Months – 35 Months | 6.45% | 6.95% |
2 Years 11 Months 1 day < = 3 Year | 6.45% | 6.95% |
3 Years 1 day to < 4 Years 7 Months | 6.40% | 6.90% |
4 Year 7 Months – 55 months | 6.40% | 6.90% |
4 Year 7 Months 1 day < = 5 Years | 6.40% | 6.90% |
5 Years 1 day – 10 Years | 6.15% | 6.65% |
HDFC Bank’s FD fee aid comes a few days, after the Reserve Bank of India (RBI) introduced aid in key rates of interest ultimate week.
This is new RBI Governor Sanjay Malhotra’s 3rd Monetary Policy after he took price on the central financial institution, succeeding Shaktikanta Das. The six-member Monetary Policy Committee (MPC) assembly that started on Wednesday, introduced the verdict to cut back the repo charges through 50 foundation issues to 5.50 %.
The Monetary Policy Committee has unanimously made up our minds to slash the coverage fee through 50 foundation issues to 5.50 %, RBI Governor Sanjay Malhotra mentioned.