New Delhi: Private sector lender ICICI Bank has slashed rates of interest on Fixed Deposits (FD) throughout more than a few tenures by way of as much as 20 foundation issues (bps) for quantities not up to Rs 3 crore.
The newest FD charges are acceptable from May 27, as according to ICICI Bank site.
Tenure | With Premature Withdrawal | |
---|---|---|
General Citizen | Senior Citizen | |
7 to 45 Days | 3.00% | 3.50% |
46 to 90 Days | 4.25% | 4.75% |
91 to 184 Days | 4.75% | 5.25% |
185 to 270 Days | 5.75% | 6.25% |
271 Days to < 1 Year | 6.00% | 6.50% |
1 Year to < 15 Months | 6.50% | 7.00% |
15 Months to < 18 Months | 6.60% | 7.10% |
18 Months to 2 Years | 6.85% | 7.35% |
2 Years 1 Day to 5 Years | 6.75% | 7.25% |
5 Years 1 Day to 10 Years | 6.70% | 7.20% |
5Y (Tax Saver FD) | 6.75% | 7.25% |
ICICI Bank FD Interest Rates will practice to new in addition to renewed FDs. The financial institution has discussed in its site that FD hobby payouts can be matter to Tax Deducted at Source (TDS) as according to Income Tax Laws. If you convert your account from Non-Resident to Resident, the Resident Deposit rates of interest can be acceptable. NRE charges are just for tenure of 1 yr or extra, says ICICI.
Senior Citizens Fixed Deposit (FD) rates of interest handiest practice for Domestic Fixed Deposits.